@10:25- Χ.Α.Α: Calendar of Events (Macros, Results etc etc)

Calendar of Events

Macros

03/11/23 | Unemployment Rate SEP

10/11/23 | CPI OCT & Industrial Production SEP

Results (3Q/9Μ 2023)

02/11/23 | HELLENiQ ENERGY (Aft-mkt)

03/11/23 | Alpha Services & Holding (08:00 Athens time), Piraeus Financial Holdings

07/11/23 | Eurobank Holdings (Aft-mkt), National Bank (Bef-mkt), Sarantis (Bef-mkt)

09/11/23 | PPC (Aft-mkt), Titan Cement, ΟΤΕ (Bef-mkt), Alpha Trust Andromeda

13/11/23 | Optima bank (09:00 Athens time)

14/11/23 | Aegean Airlines (Aft-mkt), Austriacard Holdings

15/11/23 | IDEAL Holdings

20/11/23 | Hellenic Exchanges (Aft-mkt), Premia Properties

21/11/23 | OPAP, ElvalHalcor, Epsilon Net (Bef-mkt), Fourlis (Aft-mkt)

22/11/23 | LAMDA Development, Quest Holdings (Aft-mkt)

EGM / AGM

16/11/23 | MIG (EGM)

17/11/23 | Trastor REIC (EGM)

22/11/23 | Euroconsultants (EGM)

Ex-Dividend

02/11/23 | OPAP (interim EUR 1.001771387)

23/11/23 | Jumbo (extraordinary cash distribution EUR 1.47)

30/11/23 | Thrace Plastics (interim EUR 0,06858)

18/12/23 | Motor Oil (interim EUR 0.40)

Initiation of trading of new shares

07/11/23 | Intralot (from SCI)

Initial Public Offering (IPO) – Trade Estates REIC 

01/11/23-03/11/23 | IPO period

Ακολουθήστε το στο Google News και μάθετε πρώτοι όλες τις ειδήσεις
Δείτε όλες τις τελευταίες Ειδήσεις από την Ελλάδα και τον Κόσμο, στο