EGM / AGM
15/05/24 | Alpha Trust Holding (AGM), Revoil (AGM)
17/05/24 | Trastor REIC (AGM), Entersoft (AGM)
20/05/24 | Profile (AGM)
21/05/24 | Coca-Cola HBC (AGM), Quality & Reliability (EGM)
22/05/24 | Jumbo (AGM), REDS (EGM)
23/05/24 | Optima bank (AGM), ElvalHalcor (AGM), Motodynamics (AGM)
28/05/24 | Viohalco (AGM), Cenergy (AGM)
29/05/24 | Intracom (AGM), Attica Group (AGM), Thrace Plastics (AGM), Karelias (AGM)
30/05/24 | Intralot (AGM)
31/05/24 | Ellaktor (AGM)
04/06/24 | Mytilineos (AGM)
05/06/24 | Intercontinental International REIC (AGM)
06/06/24 | Ideal Holdings (AGM)
10/06/24 | Galaxy Cosmos Mezz Plc (AGM)
11/06/24 | Prodea Investments (AGM)
12/06/24 | AVAX (AGM)
13/06/24 | Hellenic Exchanges (AGM), Quest Holdings (AGM)
14/06/24 | Trade Estates (AGM)
17/06/24 | Loulis Food (AGM)
19/06/24 | Motor Oil (AGM), Viokarpet (AGM), Iktinos (AGM)
20/06/24 | Terna Energy (AGM), AS Company (AGM)
21/06/24 | Fourlis (AGM), Elton (AGM)
25/06/24 | GEK TERNA (AGM)
27/06/24 | HELLENiQ ENERGY (AGM), PPC (AGM), LAMDA Development (AGM), Elastron (AGM), Space Hellas (AGM)
28/06/24 | Piraeus Financial Holdings (AGM), OTE (AGM), Epsilon Net (AGM), EKTER (AGM)
02/07/24 | Intrakat (AGM)
03/07/24 | ADMIE Holding (AGM)
04/07/24 | Piraeus Port (AGM), Alumil (AGM), Elinoil (AGM)
05/07/24 | ILYDA (AGM)
09/07/24 | Austriacard Holdings (AGM), KRI-KRI (AGM)
10/07/24 | Attica Bank (AGM)
11/07/24 | EYDAP (AGM)
23/07/24 | Eurobank Holdings (AGM)
25/07/24 | Alpha Services and Holdings (AGM)

