Calendar of Events
Macros
27/03/24 | Economic Sentiment Indicator MAR
28/03/24 | Building Activity DEC
29/03/24 | Producer Price Index in Industry FEB & Turnover Index in Retail Trade JAN
FY23 Results
26/03/24 | Papoutsanis
27/03/24 | Hellenic Exchanges
28/03/24 | Trastor REIC, BriQ Properties
29/03/24 | Piraeus Port Authority
02/04/24 | DIMAND (Aft-mkt)
03/04/24 | Motor Oil (Aft-mkt), QUEST Holdings (Aft-mkt)
09/04/24 | PPC (Aft-mkt), Fourlis (Aft-mkt)
12/04/24 | Sunrise Mezz PLC, Phoenix Vega Mezz PLC
17/04/24 | Lamda Development
23/04/24 | Alpha Trust Holding
25/04/24 | EYDAP
30/04/24 | Biokarpet
EGM / AGM
27/03/24 | Mytilineos (EGM)
08/04/24 | Bank of Greece (AGM)
10/04/24 | Petropoulos (AGM)
18/04/24 | Autohellas (AGM)
23/04/24 | Sarantis (AGM)
25/04/24 | OPAP (AGM)
30/04/24 | Aegean Airlines (AGM)
Ex-Dividend
15/04/24 | Petropoulos
22/04/24 | Autohellas (EUR 0.70)
29/04/24 | OPAP (remaining EUR 0.60)
Ex-Capital Return
26/03/24 | Alpha Real Estate Services (EUR 2.20)
02/04/24 | Intercontinental International REIC (EUR 1.98)
25/06/24 | OPAP (EUR 0.25)

