1Q:25 Results Release
24/04/25 | METLEN (trading update) (Bef-mkt)
30/04/25 | Coca Cola HBC (trading update)
06/05/25 | Piraeus Financial Holdings (Bef-mkt), Sarantis (trading update) (Bef-mkt)
08/05/25 | National Bank of Greece, Eurobank Holdings, Titan Cement
09/05/25 | Alpha Services & Holdings (Bef-mkt)
12/05/25 | Optima bank, Bank of Cyprus (Bef-mkt), Athens Airport (Aft-mkt)
15/05/25 | PPC (Aft-mkt), HELLENiQ ENERGY (Aft-mkt), Austriacard (Aft-mkt)
20/05/25 | Trade Estates (trading update) (Bef-mkt)
22/05/25 | Alpha Trust Andromeda (Aft-mkt), IDEAL Holdings (trading update) (Bef-mkt)
23/05/25 | Premia Properties (trading update)
26/05/25 | Hellenic Exchanges (Aft-mkt)
27/05/25 | Cenergy Holdings
28/05/25 | OPAP (Aft-mkt)
05/06/25 | Attica Bank (Aft-mkt)

