Stock Movers
Includes common stocks, ADRs and REITs listed on NYSE, Nasdaq or NYSE American with a prior day close of $2 a share or higher and volume of at least 50,000
Volume | Last | Chg | % Chg | |
---|---|---|---|---|
NetClass Technology Inc. Cl A (NTCL) | 2.3M | 33.00 | 20.43 | 162.53 |
Sol-Gel Technologies Ltd. (SLGL) | 257.0K | 7.66 | 3.24 | 73.30 |
Lixiang Education Holding Co. Ltd. ADR (LXEH) | 393.4K | 3.49 | 1.43 | 69.42 |
Regencell Bioscience Holdings Ltd. (RGC) | 508.1K | 151.00 | 58.12 | 62.58 |
ThredUp Inc. Cl A (TDUP) | 21.0M | 6.56 | 2.12 | 47.75 |
New 52-Week Highs & Lows
New Highs | |
---|---|
Philip Morris International Inc. | 173.72 |
Altria Group Inc. | 60.18 |
British American Tobacco PLC ADR | 43.86 |
Howmet Aerospace Inc. | 155.59 |
Hartford Insurance Group Inc. | 126.52 |
New Lows | |
---|---|
Thermo Fisher Scientific Inc. | 409.85 |
Becton Dickinson & Co. | 165.50 |
General Mills Inc. | 54.50 |
Church & Dwight Co. | 91.76 |
Builders FirstSource Inc. | 110.84 |
Stock Indexes
Last | Change | %Chg | |
---|---|---|---|
DJIA | 40829.00 | -389.83 | -0.95 |
Nasdaq Composite | 17689.66 | -154.58 | -0.87 |
S&P 500 | 5606.88 | -43.50 | -0.77 |
DJ Total Stock Market | 55374.20 | -437.63 | -0.78 |
Russell 2000 | 1989.00 | -15.26 | -0.76 |
NYSE Composite | 19228.01 | -75.22 | -0.39 |
Barron’s 400 | 1206.11 | -5.57 | -0.46 |
CBOE Volatility | 24.33 | 0.69 | 2.92 |
DJIA Futures | 40970 | -349 | -0.84 |
S&P 500 Futures | 5637.75 | -34.00 | -0.60 |
Markets Diary
NYSE | Nasdaq | |
---|---|---|
Issues | ||
Advancing | 1,270 | 1,715 |
Declining | 1,500 | 2,648 |
Unchanged | 49 | 115 |
Total | 2,819 | 4,478 |
Issues At | ||
New Highs | 31 | 50 |
New Lows | 45 | 107 |
Share Volume | ||
Total | 3,595,286,898 | 6,009,845,145 |
Advancing | 1,842,869,558 | 2,807,671,038 |
Declining | 1,735,139,598 | 3,187,598,332 |
Unchanged | 17,277,742 | 14,575,775 |
Volume updates until 8 p.m.
Ακολουθήστε το
στο Google News και μάθετε πρώτοι όλες τις ειδήσεις

Δείτε όλες τις τελευταίες Ειδήσεις από την Ελλάδα και τον Κόσμο, στο 
