Calendar of Events
Macros
07/06/23 | 1Q:23 GDP (provisional data)
09/06/23 | Fitch Ratings – Greek sovereign rating review
EGM / AGM
07/06/23 | Motor Oil, OTE, Loulis (AGM)
08/06/23 | Hellenic Exchanges (AGM)
09/06/23 | Kekrops (AGM)
12/06/23 | Motodynamiki, Space Hellas (AGM)
13/06/23 | Prodea Investments, Centric (AGM)
14/06/23 | Terna Energy, AVAX, MIG (AGM)
15/06/23 | HELLENiQ ENERGY, Quest Holdings, Intracom, Cairo Mezz PLC (AGM)
16/06/23 | Fourlis, Interlife (AGM)
20/06/23 | GEK TERNA (AGM)
21/06/23 | LAMDA Development, Iktinos (AGM)
22/06/23 | Ellaktor, DIMAND (AGM)
27/06/23 | Piraeus Financial Holdings (AGM)
28/06/23 | Petropoulos, Technical Olympic (AGM)
29/06/23 | PPC, Intralot, REDS, Elastron (AGM)
30/06/23 | Alpha Holdings, Epsilon Net, Intrakat, Alumil (AGM)
Ex-Dividend
06/06/23 | OPAP (remaining EUR 0.70)
08/06/23 | Premia Properties (EUR 0.02)
09/06/23 | Entersoft (EUR 0.10)
14/06/23 | Hellenic Exchanges (EUR 0.15)
19/06/23 | Cenergy (EUR 0.05), Viohalco (EUR 0.12), Avax (EUR 0.07)
26/06/23 | Motor Oil (rem. EUR 1.20), ElvalHalcor (EUR 0.06)
27/06/23 | Mytilineos (EUR 1.20)
Ex-Capital Return
19/06/23 | OPAP (EUR 0.45/share)