Calendar of Events
Macros
26/05/23 | Building Activity FEB
09/06/23 | Fitch Ratings – Greek sovereign rating review
Results (1Q23)
25/05/23 | PPC
26/05/23 | Premia Properties
29/05/23 | Hellenic Exchanges
30/05/23 | Motor Oil, Epsilon Net
31/05/23 | LAMDA Development
EGM / AGM
26/05/23 | Entersoft
30/05/23 | Cenergy, Viohalco, IDEAL Holdings (AGM)
01/06/23 | Mytilineos (AGM)
02/06/23 | Premia Properties (AGM)
07/06/23 | Motor Oil, OTE, Jumbo (AGM)
08/06/23 | Hellenic Exchanges (AGM)
12/06/23 | Motodynamiki (AGM)
13/06/23 | Prodea Investments (AGM)
14/06/23 | Terna Energy, AVAX (AGM)
15/06/23 | HELLENiQ ENERGY (AGM), Quest Holdings (AGM)
16/06/23 | Fourlis (AGM)
20/06/23 | GEK TERNA (AGM)
21/06/23 | LAMDA Development (AGM)
Ex-Dividend
25/05/23 | Coca-Cola HBC (EUR 0.78)
31/05/23 | Thrace Plastics (remaining EUR 0.19)
06/06/23 | OPAP (remaining EUR 0.70)
08/06/23 | Premia Properties
09/06/23 | Entersoft (EUR 0.10)
14/06/23 | Hellenic Exchanges (EUR 0.15)
19/06/23 | Cenergy (EUR 0.05), Viohalco (EUR 0.12), Avax (EUR 0.07)
Ex-Capital Return
19/06/23 | OPAP (EUR 0.45/share)