Calendar of Events
Macros
10/05/23 | CPI APR & Industrial Production Index MAR
Results (1Q23)
08/05/23 | Alpha Services & Holdings
11/05/23 | Titan Cement
15/05/23 | IDEAL Holdings
16/05/23 | Aegean Airlines, Fourlis
17/05/23 | Eurobank, Cenergy
18/05/23 | HELLENiQ ENERGY
19/05/23 | Premia Properties
23/05/23 | NBG, ElvalHalcor
24/05/23 | OPAP, Quest Holdings
25/05/23 | PPC
29/05/23 | Hellenic Exchanges
30/05/23 | Epsilon Net
31/05/23 | LAMDA Development
EGM / AGM
09/05/23 | Thessaloniki Port Authority (AGM)
11/05/23 | Titan Cement (AGM)
15/05/23 | Revoil (AGM)
16/05/23 | Profile (AGM)
17/05/23 | Coca Cola HBC (AGM)
24/05/23 | ElvalHalcor, Thrace Plastics (AGM)
26/05/23 | Entersoft
30/05/23 | Cenergy, Viohalco, IDEAL Holdings (AGM)
01/06/23 | Mytilineos (AGM)
Ex-Dividend
09/05/23 | Sarantis (EUR 0.1495)
11/05/23 | Thessaloniki Port Authority (EUR 1.45)
18/05/23 | Revoil (EUR 0.048)
31/05/23 | Thrace Plastics (remaining EUR 0.19)
06/06/23 | OPAP (remaining EUR 0.70)
Research Department
Equity Research
Optima Bank