Calendar of Events
Macros
14/09/23 | Evolution of Turnover of Enterprises JUL & Import Price Index in Industry JUL
15/09/23 | Moody’s – Greek sovereign credit review
20/09/23 | Current Account Balance JUL & Turnover Index in Industry JUL
Results (2Q/1H23)
14/09/23 | Alpha Trust Andromeda
15/09/23 | Alumil (Aft-mkt)
18/09/23 | BriQ Properties (Aft-mkt)
19/09/23 | Premia Properties
20/09/23 | Cenergy Holdings
21/09/23 | Jumbo (Aft-mkt), TERNA Energy (Aft-mkt), Viohalco
25/09/23 | GEK TERNA (Aft-mkt)
26/09/23 | Epsilon Net (Bef-mkt)
27/09/23 | ADMIE Holding (Aft-mkt), LAMDA Development (Aft-mkt)
28/09/23 | Attica Bank
29/09/23 | EYDAP, Piraeus Port, Ble Kedros
EGM / AGM
15/09/23 | LAMDA Development (EGM), Revoil (EGM)
26/09/23 | Attica Holdings (AGM)
04/10/23 | Biokarpet (EGM)
06/10/23 | CPI (EGM)
Ex-Dividend
14/09/23 | Real Consulting (EUR 0.03)
04/10/23 | ADMIE Holding (EUR 0.0582438822)
02/11/23 | OPAP (interim EUR 1.00)
Initiation of trading of new shares
14/09/23 | Eurobank Holdings (5.8m shares from stock option rights)