Calendar of Events
Macros
08/03/24 | CPI FEB & Industrial Production JAN
08/03/24 | DBRS – Greece Sovereign Rating review
13/03/24 | Evolution of Turnover of Enterprises JAN
14/03/24 | Import Price Index in Industry JAN
FY23 Results
11/03/24 | Sarantis (Aft-mkt)
12/03/24 | National Bank (Bef-mkt), Aegean Airlines (Aft-mkt), Trade Estates (Aft-mkt)
13/03/24 | Titan Cement, OPAP (Aft-mkt)
20/03/24 | Motodynamics, Alpha Trust Andromeda
21/03/24 | Austriacard Holdings, Epsilon Net (Bef-mkt)
27/03/24 | Hellenic Exchanges
28/03/24 | Trastor REIC
29/03/24 | Piraeus Port Authority
03/04/24 | QUEST Holdings (Aft-mkt)
09/04/24 | PPC (Aft-mkt)
17/04/24 | Lamda Development
25/04/24 | EYDAP
30/04/24 | Biokarpet
EGM / AGM
27/03/24 | Mytilineos (EGM)
17/04/24 | Aegean Airlines (AGM)
18/04/24 | Autohellas (AGM)
23/04/24 | Sarantis (AGM)
25/04/24 | OPAP (AGM)
Ex-Dividend
19/03/24 | Jumbo (extraordinary cash distribution EUR 0.60/share)
29/04/24 | OPAP
Ex-Capital Return
26/03/24 | Alpha Real Estate Services (EUR 2.20)